ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
SNGA150604 | D15.875 | 6.35 | 6.35 | 1 | 0.4 |
SNGA150608 | D15.875 | 6.35 | 6.35 | 1 | 0.8 |
SNGA150610 | D15.875 | 6.35 | 6.35 | 1 | 1.0 |
SNGA150612 | D15.875 | 6.35 | 6.35 | 1 | 1.2 |
SNGA150616 | D15.875 | 6.35 | 6.35 | 1 | 1.6 |
ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
SNGA150604-2 | D15.875 | 6.35 | 6.35 | 2 | 0.4 |
SNGA150608-2 | D15.875 | 6.35 | 6.35 | 2 | 0.8 |
SNGA150610-2 | D15.875 | 6.35 | 6.35 | 2 | 1.0 |
SNGA150612-2 | D15.875 | 6.35 | 6.35 | 2 | 1.2 |
SNGA150616-2 | D15.875 | 6.35 | 6.35 | 2 | 1.6 |
ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
SNGA150604-4 | D15.875 | 6.35 | 6.35 | 4 | 0.4 |
SNGA150608-4 | D15.875 | 6.35 | 6.35 | 4 | 0.8 |
SNGA150610-4 | D15.875 | 6.35 | 6.35 | 4 | 1.0 |
SNGA150612-4 | D15.875 | 6.35 | 6.35 | 4 | 1.2 |
SNGA150616-4 | D15.875 | 6.35 | 6.35 | 4 | 1.6 |
ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
SNGA150604-8 | D15.875 | 6.35 | 6.35 | 8 | 0.4 |
SNGA150608-8 | D15.875 | 6.35 | 6.35 | 8 | 0.8 |
SNGA150610-8 | D15.875 | 6.35 | 6.35 | 8 | 1.0 |
SNGA150612-8 | D15.875 | 6.35 | 6.35 | 8 | 1.2 |
SNGA150616-8 | D15.875 | 6.35 | 6.35 | 8 | 1.6 |
Shipped Weight: 15G
Features:
High hardness and wear resistance
Standard models are in stock can Fast Delivery