| ISO Code | Dimensions | ||||
| Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
| VBGW110302 | D6.35 | 3.18 | 2.8 | 1 | 0.2 |
| VBGW110304 | D6.35 | 3.18 | 2.8 | 1 | 0.4 |
| VBGW110306 | D6.35 | 3.18 | 2.8 | 1 | 0.6 |
| VBGW110308 | D6.35 | 3.18 | 2.8 | 1 | 0.8 |
| ISO Code | Dimensions | ||||
| Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
| VBGW110302-2 | D6.35 | 3.18 | 2.8 | 2 | 0.2 |
| VBGW110304-2 | D6.35 | 3.18 | 2.8 | 2 | 0.4 |
| VBGW110306-2 | D6.35 | 3.18 | 2.8 | 2 | 0.6 |
| VBGW110308-2 | D6.35 | 3.18 | 2.8 | 2 | 0.8 |
Shipped Weight: 15G
Features:
High hardness and wear resistance
Standard models are in stock can Fast Delivery



