ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
DCGW11T302 | D9.525 | 3.97 | 4.4 | 1 | 0.2 |
DCGW11T304 | D9.525 | 3.97 | 4.4 | 1 | 0.4 |
DCGW11T306 | D9.525 | 3.97 | 4.4 | 1 | 0.6 |
DCGW11T308 | D9.525 | 3.97 | 4.4 | 1 | 0.8 |
ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
DCGW11T302-2 | D9.525 | 3.97 | 4.4 | 2 | 0.2 |
DCGW11T304-2 | D9.525 | 3.97 | 4.4 | 2 | 0.4 |
DCGW11T306-2 | D9.525 | 3.97 | 4.4 | 2 | 0.6 |
DCGW11T308-2 | D9.525 | 3.97 | 4.4 | 2 | 0.8 |
Shipped Weight: 15G
Features:
High hardness and wear resistance
Standard models are in stock can Fast Delivery