ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
DNGA150402 | D12.7 | 4.76 | 5.16 | 1 | 0.2 |
DNGA150404 | D12.7 | 4.76 | 5.16 | 1 | 0.4 |
DNGA150406 | D12.7 | 4.76 | 5.16 | 1 | 0.6 |
DNGA150408 | D12.7 | 4.76 | 5.16 | 1 | 0.8 |
DNGA150410 | D12.7 | 4.76 | 5.16 | 1 | 1.0 |
DNGA150412 | D12.7 | 4.76 | 5.16 | 1 | 1.2 |
DNGA150416 | D12.7 | 4.76 | 5.16 | 1 | 1.6 |
ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
DNGA150402-2 | D12.7 | 4.76 | 5.16 | 2 | 0.2 |
DNGA150404-2 | D12.7 | 4.76 | 5.16 | 2 | 0.4 |
DNGA150406-2 | D12.7 | 4.76 | 5.16 | 2 | 0.6 |
DNGA150408-2 | D12.7 | 4.76 | 5.16 | 2 | 0.8 |
DNGA150410-2 | D12.7 | 4.76 | 5.16 | 2 | 1.0 |
DNGA150412-2 | D12.7 | 4.76 | 5.16 | 2 | 1.2 |
DNGA150416-2 | D12.7 | 4.76 | 5.16 | 2 | 1.6 |
ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
DNGA150402-4 | D12.7 | 4.76 | 5.16 | 4 | 0.2 |
DNGA150404-4 | D12.7 | 4.76 | 5.16 | 4 | 0.4 |
DNGA150406-4 | D12.7 | 4.76 | 5.16 | 4 | 0.6 |
DNGA150408-4 | D12.7 | 4.76 | 5.16 | 4 | 0.8 |
DNGA150410-4 | D12.7 | 4.76 | 5.16 | 4 | 1.0 |
DNGA150412-4 | D12.7 | 4.76 | 5.16 | 4 | 1.2 |
DNGA150416-4 | D12.7 | 4.76 | 5.16 | 4 | 1.6 |
Shipped Weight: 15G
Features:
High hardness and wear resistance
Standard models are in stock can Fast Delivery