ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
SCGW120404 | D12.7 | 4.76 | 5.5 | 1 | 0.4 |
SCGW120406 | D12.7 | 4.76 | 5.5 | 1 | 0.6 |
SCGW120408 | D12.7 | 4.76 | 5.5 | 1 | 0.8 |
SCGW120410 | D12.7 | 4.76 | 5.5 | 1 | 1.0 |
SCGW120412 | D12.7 | 4.76 | 5.5 | 1 | 1.2 |
ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
SCGW120404-2 | D12.7 | 4.76 | 5.5 | 2 | 0.4 |
SCGW120406-2 | D12.7 | 4.76 | 5.5 | 2 | 0.6 |
SCGW120408-2 | D12.7 | 4.76 | 5.5 | 2 | 0.8 |
SCGW120410-2 | D12.7 | 4.76 | 5.5 | 2 | 1.0 |
SCGW120412-2 | D12.7 | 4.76 | 5.5 | 2 | 1.2 |
ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
SCGW120404-4 | D12.7 | 4.76 | 5.5 | 4 | 0.4 |
SCGW120406-4 | D12.7 | 4.76 | 5.5 | 4 | 0.6 |
SCGW120408-4 | D12.7 | 4.76 | 5.5 | 4 | 0.8 |
SCGW120410-4 | D12.7 | 4.76 | 5.5 | 4 | 1.0 |
SCGW120412-4 | D12.7 | 4.76 | 5.5 | 4 | 1.2 |
Shipped Weight: 15G
Features:
High hardness and wear resistance
Standard models are in stock can Fast Delivery