ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
SNGA120404 | D12.7 | 4.76 | 5.16 | 1 | 0.4 |
SNGA120406 | D12.7 | 4.76 | 5.16 | 1 | 0.6 |
SNGA120408 | D12.7 | 4.76 | 5.16 | 1 | 0.8 |
SNGA120410 | D12.7 | 4.76 | 5.16 | 1 | 1.0 |
SNGA120412 | D12.7 | 4.76 | 5.16 | 1 | 1.2 |
ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
SNGA120404-2 | D12.7 | 4.76 | 5.16 | 2 | 0.4 |
SNGA120406-2 | D12.7 | 4.76 | 5.16 | 2 | 0.6 |
SNGA120408-2 | D12.7 | 4.76 | 5.16 | 2 | 0.8 |
SNGA120410-2 | D12.7 | 4.76 | 5.16 | 2 | 1.0 |
SNGA120412-2 | D12.7 | 4.76 | 5.16 | 2 | 1.2 |
ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
SNGA120404-4 | D12.7 | 4.76 | 5.16 | 4 | 0.4 |
SNGA120406-4 | D12.7 | 4.76 | 5.16 | 4 | 0.6 |
SNGA120408-4 | D12.7 | 4.76 | 5.16 | 4 | 0.8 |
SNGA120410-4 | D12.7 | 4.76 | 5.16 | 4 | 1.0 |
SNGA120412-4 | D12.7 | 4.76 | 5.16 | 4 | 1.2 |
SNGA120416-4 | D12.7 | 4.76 | 5.16 | 4 | 1.6 |
ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
SNGA120404-8 | D12.7 | 4.76 | 5.16 | 8 | 0.4 |
SNGA120406-8 | D12.7 | 4.76 | 5.16 | 8 | 0.6 |
SNGA120408-8 | D12.7 | 4.76 | 5.16 | 8 | 0.8 |
SNGA120410-8 | D12.7 | 4.76 | 5.16 | 8 | 1.0 |
SNGA120412-8 | D12.7 | 4.76 | 5.16 | 8 | 1.2 |
SNGA120416-8 | D12.7 | 4.76 | 5.16 | 8 | 1.6 |
Shipped Weight: 15G
Features:
High hardness and wear resistance
Standard models are in stock can Fast Delivery