ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
SPGN120308 | D12.7 | 3.18 | – | 1 | 0.4 |
SPGN120312 | D12.7 | 3.18 | – | 1 | 0.8 |
ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
SPGN120308-4 | D12.7 | 3.18 | – | 4 | 0.4 |
SPGN120312-4 | D12.7 | 3.18 | – | 4 | 0.8 |
Shipped Weight: 15G
Features:
High hardness and wear resistance
Standard models are in stock can Fast Delivery