| ISO Code | Dimensions | ||||
| Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
| TCGW110202 | D6.35 | 2.38 | 2.8 | 1 | 0.2 |
| TCGW110204 | D6.35 | 2.38 | 2.8 | 1 | 0.4 |
| TCGW110206 | D6.35 | 2.38 | 2.8 | 1 | 0.6 |
| TCGW110208 | D6.35 | 2.38 | 2.8 | 1 | 0.8 |
| ISO Code | Dimensions | ||||
| Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
| TCGW110202-3 | D6.35 | 2.38 | 2.8 | 3 | 0.2 |
| TCGW110204-3 | D6.35 | 2.38 | 2.8 | 3 | 0.4 |
| TCGW110206-3 | D6.35 | 2.38 | 2.8 | 3 | 0.6 |
| TCGW110208-3 | D6.35 | 2.38 | 2.8 | 3 | 0.8 |
Shipped Weight: 15G
Features:
High hardness and wear resistance
Standard models are in stock can Fast Delivery






