| ISO Code | Dimensions | ||||
| Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
| TCGW110302 | D6.35 | 3.18 | 2.8 | 1 | 0.2 |
| TCGW110304 | D6.35 | 3.18 | 2.8 | 1 | 0.4 |
| TCGW110306 | D6.35 | 3.18 | 2.8 | 1 | 0.6 |
| TCGW110308 | D6.35 | 3.18 | 2.8 | 1 | 0.8 |
| ISO Code | Dimensions | ||||
| Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
| TCGW110302-3 | D6.35 | 3.18 | 2.8 | 3 | 0.2 |
| TCGW110304-3 | D6.35 | 3.18 | 2.8 | 3 | 0.4 |
| TCGW110306-3 | D6.35 | 3.18 | 2.8 | 3 | 0.6 |
| TCGW110308-3 | D6.35 | 3.18 | 2.8 | 3 | 0.8 |
Shipped Weight: 15G
Features:
High hardness and wear resistance
Standard models are in stock can Fast Delivery




