| ISO Code | Dimensions | |||||||
| Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | ||||
| TCGW16T304 | D9.525 | 3.97 | 4.4 | 1 | 0.4 | |||
| TCGW16T306 | D9.525 | 3.97 | 4.4 | 1 | 0.6 | |||
| TCGW16T308 | D9.525 | 3.97 | 4.4 | 1 | 0.8 | |||
| TCGW160310 | D9.525 | 3.97 | 4.4 | 1 | 1 | |||
| TCGW160312 | D9.525 | 3.97 | 4.4 | 1 | 1.2 | |||
| ISO Code | Dimensions | |||||||
| Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | ||||
| TCGW16T304-3 | D9.525 | 3.97 | 4.4 | 3 | 0.4 | |||
| TCGW16T306-3 | D9.525 | 3.97 | 4.4 | 3 | 0.6 | |||
| TCGW16T308-3 | D9.525 | 3.97 | 4.4 | 3 | 0.8 | |||
| TCGW160310-3 | D9.525 | 3.97 | 4.4 | 3 | 1 | |||
| TCGW160312-3 | D9.525 | 3.97 | 4.4 | 3 | 1.2 | |||
Shipped Weight: 15G
Features:
High hardness and wear resistance
Standard models are in stock can Fast Delivery





