ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
TPGW090202 | D5.56 | 2.38 | 2.8 | 1 | 0.2 |
TPGW090204 | D5.56 | 2.38 | 2.8 | 1 | 0.4 |
TPGW090206 | D5.56 | 2.38 | 2.8 | 1 | 0.6 |
TPGW090208 | D5.56 | 2.38 | 2.8 | 1 | 0.8 |
Shipped Weight: 15G
Features:
High hardness and wear resistance
Standard models are in stock can Fast Delivery