ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
VBGW160402 | D9.525 | 4.76 | 4.4 | 1 | 0.2 |
VBGW160404 | D9.525 | 4.76 | 4.4 | 1 | 0.4 |
VBGW160406 | D9.525 | 4.76 | 4.4 | 1 | 0.6 |
VBGW160408 | D9.525 | 4.76 | 4.4 | 1 | 0.8 |
VBGW160410 | D9.525 | 4.76 | 4.4 | 1 | 1.0 |
VBGW160412 | D9.525 | 4.76 | 4.4 | 1 | 1.2 |
ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
VBGW160402-2 | D9.525 | 4.76 | 4.4 | 2 | 0.2 |
VBGW160404-2 | D9.525 | 4.76 | 4.4 | 2 | 0.4 |
VBGW160406-2 | D9.525 | 4.76 | 4.4 | 2 | 0.6 |
VBGW160408-2 | D9.525 | 4.76 | 4.4 | 2 | 0.8 |
VBGW160410-2 | D9.525 | 4.76 | 4.4 | 2 | 1.0 |
VBGW160412-2 | D9.525 | 4.76 | 4.4 | 2 | 1.2 |
Shipped Weight: 15G
Features:
High hardness and wear resistance
Standard models are in stock can Fast Delivery