ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
WNGA080404 | D12.7 | 4.76 | 5.16 | 1 | 0.4 |
WNGA080406 | D12.7 | 4.76 | 5.16 | 1 | 0.6 |
WNGA080408 | D12.7 | 4.76 | 5.16 | 1 | 0.8 |
WNGA080410 | D12.7 | 4.76 | 5.16 | 1 | 1.0 |
WNGA080412 | D12.7 | 4.76 | 5.16 | 1 | 1.2 |
ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
WNGA080404-3 | D12.7 | 4.76 | 5.16 | 3 | 0.4 |
WNGA080406-3 | D12.7 | 4.76 | 5.16 | 3 | 0.6 |
WNGA080408-3 | D12.7 | 4.76 | 5.16 | 3 | 0.8 |
WNGA080410-3 | D12.7 | 4.76 | 5.16 | 3 | 1.0 |
WNGA080412-3 | D12.7 | 4.76 | 5.16 | 3 | 1.2 |
ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
WNGA080404-6 | D12.7 | 4.76 | 5.16 | 6 | 0.4 |
WNGA080406-6 | D12.7 | 4.76 | 5.16 | 6 | 0.6 |
WNGA080408-6 | D12.7 | 4.76 | 5.16 | 6 | 0.8 |
WNGA080410-6 | D12.7 | 4.76 | 5.16 | 6 | 1.0 |
WNGA080412-6 | D12.7 | 4.76 | 5.16 | 6 | 1.2 |
Shipped Weight: 15G
Features:
High hardness and wear resistance
Standard models are in stock can Fast Delivery