| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| DNMA110402 | 9.525 | 4.76 | 3.8 | 0.2 | – | |
| DNMA110404 | 9.525 | 4.76 | 3.8 | 0.4 | ||
| DNMA110406 | 9.525 | 4.76 | 3.8 | 0.6 | ||
| DNMA110408 | 9.525 | 4.76 | 3.8 | 0.8 | ||
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| DNMA150402 | 12.7 | 4.76 | 5.16 | 0.2 | – | |
| DNMA150404 | 12.7 | 4.76 | 5.16 | 0.4 | ||
| DNMA150408 | 12.7 | 4.76 | 5.16 | 0.8 | ||
| DNMA150410 | 12.7 | 4.76 | 5.16 | 1 | ||
| DNMA150412 | 12.7 | 4.76 | 5.16 | 1.2 | ||
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| DNMA150604 | 12.7 | 6.35 | 5.16 | 0.4 | – | |
| DNMA150608 | 12.7 | 6.35 | 5.16 | 0.8 | ||
| DNMA150610 | 12.7 | 6.35 | 5.16 | 1 | ||
| DNMA150612 | 12.7 | 6.35 | 5.16 | 1.2 | ||



