| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| TCGW060102 | 3.97 | 1.59 | 2.2 | 0.2 | 7° | |
| TCGW060104 | 3.97 | 1.59 | 2.2 | 0.4 | ||
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| TCGW06T102 | 3.97 | 1.98 | 2.2 | 0.2 | 7° | |
| TCGW06T104 | 3.97 | 1.98 | 2.2 | 0.4 | ||
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| TCGW060202 | 3.97 | 2.38 | 2.2 | 0.2 | 7° | |
| TCGW060204 | 3.97 | 2.38 | 2.2 | 0.4 | ||
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| TCGT060202 | 3-5° | 3.97 | 2.38 | 2.2 | 0.2 | 7° |
| TCGT060204 | 3-5° | 3.97 | 2.38 | 2.2 | 0.4 | |
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| TCGW080202 | 4.76 | 2.38 | 2.3 | 0.2 | 7° | |
| TCGW080204 | 4.76 | 2.38 | 2.3 | 0.4 | ||
| TCGW080206 | 4.76 | 2.38 | 2.3 | 0.6 | ||
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| TCGT080202 | 3-5° | 4.76 | 2.38 | 2.3 | 0.2 | 7° |
| TCGT080204 | 3-5° | 4.76 | 2.38 | 2.3 | 0.4 | |
| TCGT080206 | 3-5° | 4.76 | 2.38 | 2.3 | 0.6 | |
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| TCGW090202 | 5.56 | 2.38 | 2.3 | 0.2 | 7° | |
| TCGW090204 | 5.56 | 2.38 | 2.3 | 0.4 | ||
| TCGW090208 | 5.56 | 2.38 | 2.3 | 0.8 | ||
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| TCGT090202 | 3-5° | 5.56 | 2.38 | 2.3 | 0.2 | 7° |
| TCGT090204 | 3-5° | 5.56 | 2.38 | 2.3 | 0.4 | |
| TCGT090208 | 3-5° | 5.56 | 2.38 | 2.3 | 0.8 | |
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| TCGW110202 | 6.35 | 2.38 | 2.3 | 0.2 | 7° | |
| TCGW110204 | 6.35 | 2.38 | 2.3 | 0.4 | ||
| TCGW110208 | 6.35 | 2.38 | 2.3 | 0.8 | ||
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| TCGT110202 | 6.35 | 2.38 | 2.3 | 0.2 | 7° | |
| TCGT110204 | 6.35 | 2.38 | 2.3 | 0.4 | ||
| TCGT110208 | 6.35 | 2.38 | 2.3 | 0.8 | ||
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| TCGT110202 | 3-5° | 6.35 | 2.38 | 2.8 | 0.2 | 7° |
| TCGT110204 | 3-5° | 6.35 | 2.38 | 2.8 | 0.4 | |
| TCGT110208 | 3-5° | 6.35 | 2.38 | 2.8 | 0.8 | |
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| TCGW110302 | 6.35 | 3.18 | 2.8 | 0.2 | 7° | |
| TCGW110304 | 6.35 | 3.18 | 2.8 | 0.4 | ||
| TCGW110308 | 6.35 | 3.18 | 2.8 | 0.8 | ||
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| TCGT110302 | 3-5° | 6.35 | 3.18 | 2.8 | 0.2 | 7° |
| TCGT110304 | 3-5° | 6.35 | 3.18 | 2.8 | 0.4 | |
| TCGT110308 | 3-5° | 6.35 | 3.18 | 2.8 | 0.8 | |
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| TCGW11T304 | 6.35 | 3.97 | 2.8 | 0.4 | 7° | |
| TCGW11T306 | 6.35 | 3.97 | 2.8 | 0.6 | ||
| TCGW11T308 | 6.35 | 3.97 | 2.8 | 0.8 | ||
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| TCGT11T304 | 5-10° | 6.35 | 3.97 | 2.8 | 0.4 | 7° |
| TCGT11T306 | 5-10° | 6.35 | 3.97 | 2.8 | 0.6 | |
| TCGT11T308 | 5-10° | 6.35 | 3.97 | 2.8 | 0.8 | |
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| TCGW16T304 | 9.525 | 3.97 | 4.4 | 0.4 | 7° | |
| TCGW16T308 | 9.525 | 3.97 | 4.4 | 0.8 | ||
| TCGW16T312 | 9.525 | 3.97 | 4.4 | 1.2 | ||
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| TCGT16T304 | 5-10° | 9.525 | 3.97 | 4.4 | 0.4 | 7° |
| TCGT16T308 | 5-10° | 9.525 | 3.97 | 4.4 | 0.8 | |
| TCGT16T312 | 5-10° | 9.525 | 3.97 | 4.4 | 1.2 | |
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| TCGW160404 | 9.525 | 4.76 | 4.4 | 0.4 | 7° | |
| TCGW160408 | 9.525 | 4.76 | 4.4 | 0.8 | ||
| TCGW160412 | 9.525 | 4.76 | 4.4 | 1.2 | ||
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| TCGT160404 | 5-10° | 9.525 | 4.76 | 4.4 | 0.4 | 7° |
| TCGT160408 | 5-10° | 9.525 | 4.76 | 4.4 | 0.8 | |
| TCGT160412 | 5-10° | 9.525 | 4.76 | 4.4 | 1.2 | |



