ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
DCGW070202 | D6.35 | 2.38 | 2.8 | 1 | 0.2 |
DCGW070204 | D6.35 | 2.38 | 2.8 | 1 | 0.4 |
DCGW070206 | D6.35 | 2.38 | 2.8 | 1 | 0.6 |
DCGW070208 | D6.35 | 2.38 | 2.8 | 1 | 0.8 |
ISO Code | Dimensions | ||||
Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
DCGW070202-2 | D6.35 | 2.38 | 2.8 | 2 | 0.2 |
DCGW070204-2 | D6.35 | 2.38 | 2.8 | 2 | 0.4 |
DCGW070206-2 | D6.35 | 2.38 | 2.8 | 2 | 0.6 |
DCGW070208-2 | D6.35 | 2.38 | 2.8 | 2 | 0.8 |
Shipped Weight: 15G
Features:
High hardness and wear resistance
Standard models are in stock can Fast Delivery