| ISO Code | Dimensions | ||||
| Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
| VCGW080202 | D4.76 | 2.38 | 2.3 | 1 | 0.2 |
| VCGW080204 | D4.76 | 2.38 | 2.3 | 1 | 0.4 |
| VCGW080206 | D4.76 | 2.38 | 2.3 | 1 | 0.6 |
| VCGW080208 | D4.76 | 2.38 | 2.3 | 1 | 0.8 |
| ISO Code | Dimensions | ||||
| Inscribed circle | Thickness | Hole Dia. | No. of cutting edge | Nose radius | |
| VCGW080202-2 | D4.76 | 2.38 | 2.3 | 2 | 0.2 |
| VCGW080204-2 | D4.76 | 2.38 | 2.3 | 2 | 0.4 |
| VCGW080206-2 | D4.76 | 2.38 | 2.3 | 2 | 0.6 |
| VCGW080208-2 | D4.76 | 2.38 | 2.3 | 2 | 0.8 |
Shipped Weight: 15G
Features:
High hardness and wear resistance
Standard models are in stock can Fast Delivery


