| Specification | F | FL | S | R | D | Overall Length | H |
| MNR1.0-R0.05-3L | 0.8 | 3 | 0.2 | 0.05 | D4 | 40 | 3.7 |
| MNR1.5-R0.1-5L | 1.2 | 5 | 0.2 | 0.1 | D4 | 40 | 3.7 |
| MNR2.0-R0.1-7L | 1.7 | 7 | 0.35 | 0.1 | D4 | 40 | 3.7 |
| MNR2.5-R0.1-7L | 2.3 | 7 | 0.45 | 0.1 | D4 | 40 | 3.7 |
| MNR2.5-R0.1-12L | 12 | ||||||
| MNR3.0-R0.1-10L | 2.7 | 10 | 0.45 | 0.1 | D4 | 50 | 3.7 |
| MNR3.0-R0.1-15L | 15 | ||||||
| MNR3.5-R0.15-10L | 3.2 | 10 | 0.5 | 0.15 | D4 | 50 | 3.7 |
| MNR3.5-R0.15-15L | 15 | ||||||
| MNR4.0-R0.15-10L | 3.7 | 10 | 0.5 | 0.15 | D4 | 50 | 3.7 |
| MNR4.0-R0.15-15L | 15 | ||||||
| MNR4.0-R0.15-20L | 20 | ||||||
| MNR4.5-R0.15-15L | 4 | 15 | 0.5 | 0.15 | D5 | 50 | 3.7 |
| MNR4.5-R0.15-20L | 20 | ||||||
| MNR5.0-R0.2-15L | 4.7 | 15 | 0.9 | 0.2 | D6 | 50 | 5.7 |
| MNR5.0-R0.2-20L | 20 | ||||||
| MNR5.0-R0.2-25L | 25 | ||||||
| MNR5.5-R0.2-15L | 5.2 | 15 | 0.9 | 0.2 | D6 | 50 | 5.7 |
| MNR5.5-R0.2-20L | 20 | ||||||
| MNR5.5-R0.2-25L | 25 | ||||||
| MNR6.0-R0.2-15L | 15 | 0.9 | 0.2 | 5.7 | |||
| MNR6.0-R0.2-20L | 5.7 | 20 | D6 | 50 | |||
| MNR6.0-R0.2-25L | 25 |



