| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| SNGA090304 | 9.525 | 3.18 | 3.8 | 0.4 | – | |
| SNGA090308 | 9.525 | 3.18 | 3.8 | 0.8 | ||
| SNGA090312 | 9.525 | 3.18 | 3.8 | 1.2 | ||
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| SNGA120404 | 12.7 | 4.76 | 5.16 | 0.4 | – | |
| SNGA120408 | 12.7 | 4.76 | 5.16 | 0.8 | ||
| SNGA120412 | 12.7 | 4.76 | 5.16 | 1.2 | ||
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| SNGA150604 | 15.875 | 6.35 | 6.35 | 0.4 | – | |
| SNGA150608 | 15.875 | 6.35 | 6.35 | 0.8 | ||
| SNGA150612 | 15.875 | 6.35 | 6.35 | 1.2 | ||
| SNGA150616 | 15.875 | 6.35 | 6.35 | 1.6 | ||



