| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| VPGW080202 | 4.76 | 2.38 | 2.3 | 0.2 | 11° | |
| VPGW080204 | 4.76 | 2.38 | 2.3 | 0.4 | ||
| VPGW080208 | 4.76 | 2.38 | 2.3 | 0.8 | ||
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| VPGT080202 | 3-5° | 4.76 | 2.38 | 2.3 | 0.2 | 11° |
| VPGT080204 | 3-5° | 4.76 | 2.38 | 2.3 | 0.4 | |
| VPGT080208 | 3-5° | 4.76 | 2.38 | 2.3 | 0.8 | |
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| VPGW110302 | 6.35 | 3.18 | 2.8 | 0.2 | 11° | |
| VPGW110304 | 6.35 | 3.18 | 2.8 | 0.4 | ||
| VPGW110308 | 6.35 | 3.18 | 2.8 | 0.8 | ||
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| VPGT110302 | 3-5° | 6.35 | 3.18 | 2.8 | 0.2 | 11° |
| VPGT110304 | 3-5° | 6.35 | 3.18 | 2.8 | 0.4 | |
| VPGT110308 | 3-5° | 6.35 | 3.18 | 2.8 | 0.8 | |



