| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| SPGW060202 | 6.35 | 2.38 | 2.8 | 0.2 | 11° | |
| SPGW060204 | 6.35 | 2.38 | 2.8 | 0.4 | ||
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| SPGT060202 | 3-5° | 6.35 | 2.38 | 2.8 | 0.2 | 11° |
| SPGT060204 | 3-5° | 6.35 | 2.38 | 2.8 | 0.4 | |
| ISO Code | Dimensions | |||||
| Rake angle | Inscribed circle | Thickness | Hole Dia. | Nose radius | Angle | |
| SPGT060202 | 3-5° | 6.35 | 2.38 | 2.8 | 0.2 | 11° |
| SPGT060204 | 3-5° | 6.35 | 2.38 | 2.8 | 0.4 | |



